<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo Stock: $13.76 at Closing Bell</title>
	<atom:link href="http://www.blippitt.com/yahoo-stock-1376-at-closing-bell/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blippitt.com/yahoo-stock-1376-at-closing-bell</link>
	<description>Entertainment News &#124; Celebrity News &#124; Viral Video &#124; Tech News &#124; Odd News</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:11:08 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Google Employees: Stock Options Going, Going...Gone &#124; Monty's Mega Marketing</title>
		<link>http://www.blippitt.com/yahoo-stock-1376-at-closing-bell/comment-page-1#comment-245</link>
		<dc:creator>Google Employees: Stock Options Going, Going...Gone &#124; Monty's Mega Marketing</dc:creator>
		<pubDate>Fri, 10 Oct 2008 17:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.blippitt.com/?p=540#comment-245</guid>
		<description>[...] Yahoo is not the only one taking a pounding, it seems.  Among those fretting about the future of our stock market, no one may be more concerned than the employees of Google. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yahoo is not the only one taking a pounding, it seems.  Among those fretting about the future of our stock market, no one may be more concerned than the employees of Google. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo Shareholder: Microsoft Should Re-Bid &#124; Monty's Mega Marketing</title>
		<link>http://www.blippitt.com/yahoo-stock-1376-at-closing-bell/comment-page-1#comment-244</link>
		<dc:creator>Yahoo Shareholder: Microsoft Should Re-Bid &#124; Monty's Mega Marketing</dc:creator>
		<pubDate>Fri, 10 Oct 2008 05:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blippitt.com/?p=540#comment-244</guid>
		<description>[...] stock closed even lower than yesterday, ending the day at $12.65 per [...]</description>
		<content:encoded><![CDATA[<p>[...] stock closed even lower than yesterday, ending the day at $12.65 per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topwebbusinesses &#187; Blog Archive &#187; Yahoo Stock: $13.76 at Closing Bell</title>
		<link>http://www.blippitt.com/yahoo-stock-1376-at-closing-bell/comment-page-1#comment-243</link>
		<dc:creator>topwebbusinesses &#187; Blog Archive &#187; Yahoo Stock: $13.76 at Closing Bell</dc:creator>
		<pubDate>Thu, 09 Oct 2008 03:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blippitt.com/?p=540#comment-243</guid>
		<description>[...] Original Chris [...]</description>
		<content:encoded><![CDATA[<p>[...] Original Chris [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.784 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-18 23:06:45 -->
<!-- Compression = gzip -->