<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Text Ads Beat Video Ads, Study Shows</title>
	<atom:link href="http://www.blippitt.com/text-ads-beat-video-ads-study-shows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blippitt.com/text-ads-beat-video-ads-study-shows/</link>
	<description>The Viral News HQ</description>
	<lastBuildDate>Sat, 26 May 2012 21:56:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Richard</title>
		<link>http://www.blippitt.com/text-ads-beat-video-ads-study-shows/#comment-238</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 25 Nov 2008 19:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blippitt.com/?p=511#comment-238</guid>
		<description>Pretty interesting data.  I would like to see the details of that study.  My guess is that like most statistics, it is all in how the quesiton is asked.</description>
		<content:encoded><![CDATA[<p>Pretty interesting data.  I would like to see the details of that study.  My guess is that like most statistics, it is all in how the quesiton is asked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.blippitt.com/text-ads-beat-video-ads-study-shows/#comment-8428</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 25 Nov 2008 19:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blippitt.com/?p=511#comment-8428</guid>
		<description>Pretty interesting data.  I would like to see the details of that study.  My guess is that like most statistics, it is all in how the quesiton is asked.</description>
		<content:encoded><![CDATA[<p>Pretty interesting data.  I would like to see the details of that study.  My guess is that like most statistics, it is all in how the quesiton is asked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: affiliate marketing</title>
		<link>http://www.blippitt.com/text-ads-beat-video-ads-study-shows/#comment-237</link>
		<dc:creator>affiliate marketing</dc:creator>
		<pubDate>Fri, 31 Oct 2008 11:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blippitt.com/?p=511#comment-237</guid>
		<description>&lt;strong&gt;affiliate marketing...&lt;/strong&gt;

You&#039;ve now got one more RSS subscriber....</description>
		<content:encoded><![CDATA[<p><strong>affiliate marketing&#8230;</strong></p>
<p>You&#8217;ve now got one more RSS subscriber&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topwebbusinesses &#187; Blog Archive &#187; Text Ads Beat Video Ads, Study Shows</title>
		<link>http://www.blippitt.com/text-ads-beat-video-ads-study-shows/#comment-236</link>
		<dc:creator>topwebbusinesses &#187; Blog Archive &#187; Text Ads Beat Video Ads, Study Shows</dc:creator>
		<pubDate>Tue, 07 Oct 2008 13:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.blippitt.com/?p=511#comment-236</guid>
		<description>[...] Original Chris [...]</description>
		<content:encoded><![CDATA[<p>[...] Original Chris [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.blippitt.com/text-ads-beat-video-ads-study-shows/feed/ ) in 0.23595 seconds, on May 27th, 2012 at 7:18 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 27th, 2012 at 7:23 am UTC -->
