Tonight is the big night!
Miss Universe 2010, the 59th edition of the world’s most famous beauty pageant, will take place on Monday night at Mandalay Bay Events Center inside the Mandalay Bay Resort and Casino located in Las Vegas, Nevada.
Your hosts this evening will be Bret Michaels and Natalie Morales. Venezuela’s Stefania Fernandez will crown her successor by the end of the evening.
Who are the contestants for tonight’s big show? We’ll take a look at them in just a minute, but first here are your judges for Miss Universe 2010:
Preliminary judges
- Basim Shami – President of Farouk Systems
- B.J. Coleman – Publicist, Journalist & Television Personality
- Carlos Bremer – CEO and General Director of Value Grupo Financiero
- Corinne Nicolas – President of Trump Model Management
- Louis Burgdorf – Talent Producer for MSNBC’s Joe Scarborough & Mika Brzezinski
- Natalie Rotman – Commentator
- Sadoux Kim – Television producer
Telecast judges
- Chazz Palminteri – Actor and writer
- Chynna Phillips – Singer and actress
- Criss Angel – Illusionist and musician
- Evan Lysacek – Olympic Gold Medal Figure Skater and Dancing with the Stars participant
- Jane Seymour – Actress and Dancing with the Stars participant
- Niki Taylor – Model
- Sheila E. – Musician
- Tamron Hall – MSNBC anchor
- William Baldwin – Actor, producer, and writer
Now, here are your Miss Universe 2010 contestants, and see more in the videos below:
| Country | Contestant | Age | Height (cm) |
Height (ft) |
Hometown |
|---|---|---|---|---|---|
| Albania | Angela Martini | 24 | 175 | 5’9″ | Lezhe |
| Angola | Jurema Ferraz | 25 | 180 | 5’11″ | Namibe |
| Argentina | Yesica di Vincenzo | 22 | 174 | 5’8″ | Mar del Plata |
| Aruba | Priscilla Lee | 22 | 180 | 5’11″ | Oranjestad |
| Australia | Jesinta Campbell | 19 | 178 | 5’10″ | Gold Coast |
| Bahamas | Braneka Bassett | 20 | 176 | 5’9″ | Freeport |
| Belgium | Cilou Annys | 19 | 178 | 5’10″ | Bruges |
| Bolivia | Claudia Arce | 19 | 173 | 5’8″ | Sucre |
| Botswana | Tirelo Ramasedi | 21 | 168 | 5’6″ | Gaborone |
| Brazil | Debora Lyra | 20 | 180 | 5’11″ | Vitoria |
| British Virgin Islands | Josefina Nunez | 22 | 165 | 5’5″ | Road Town |
| Canada | Elena Semikina | 26 | 186 | 6’1″ | Toronto |
| China | Tang Wen | 18 | 176 | 5’9″ | Yichun |
| Colombia | Natalia Navarro | 23 | 179 | 5’10″ | Barranquilla |
| Costa Rica | Marva Wright | 25 | 180 | 5’11″ | San Jose |
| Croatia | Lana Obad | 22 | 173 | 5’8″ | Zagreb |
| Curacao | Safira de Wit | 20 | 181 | 5’11″ | Willemstad |
| Cyprus | Demetra Olymbiou | 22 | 174 | 5’8″ | Aradhippou |
| Czech Republic | Jitka Valkova | 18 | 169 | 5’6″ | Trebic |
| Denmark | Ena Sandra Causevic | 20 | 174 | 5’8″ | Sonderborg |
| Dominican Republic | Eva Arias | 25 | 180 | 5’11″ | Moca |
| Ecuador | Lady Mina | 24 | 170 | 5’7″ | Guayaquil |
| Egypt | Donia Hamed | 22 | 179 | 5’10″ | Cairo |
| El Salvador | Sonia Cruz | 20 | 173 | 5’8″ | San Salvador |
| Finland | Viivi Pumpanen | 22 | 167 | 5’6″ | Vantaa |
| France | Malika Menard | 23 | 176 | 5’9″ | Caen |
| Georgia | Nana Gogichaishvili | 21 | 177 | 5’10″ | Tbilisi |
| Germany | Kristiana Rohder | 26 | 182 | 6’0″ | Munich |
| Ghana | Awurama Simpson | 22 | 180 | 5’11″ | Sekondi-Takoradi |
| Great Britain | Tara Hoyos-Martinez | 20 | 168 | 5’6″ | London |
| Greece | Anna Prelevic | 20 | 181 | 5’11″ | Athens |
| Guam | Vanessa Torres | 25 | 167 | 5’6″ | Dededo |
| Guatemala | Jessica Scheel | 20 | 170 | 5’7″ | Retalhuleu |
| Guyana | Tamika Henry | 22 | 171 | 5’7″ | Georgetown |
| Haiti | Sarodj Bertin | 24 | 175 | 5’9″ | Port-au-Prince |
| Honduras | Kenia Martinez | 26 | 175 | 5’9″ | Tela |
| Hungary | Timea Babinyecz | 19 | 172 | 5’8″ | Szeged |
| India | Ushoshi Sengupta | 22 | 171 | 5’7″ | Kolkata |
| Indonesia | Qory Sandioriva | 19 | 173 | 5’8″ | Aceh |
| Ireland | Rozanna Purcell | 19 | 175 | 5’9″ | Clonmel |
| Israel | Bat-el Jobi | 22 | 172 | 5’8″ | Afula |
| Italy | Jessica Cecchini | 20 | 177 | 5’10″ | Borgosesia |
| Jamaica | Yendi Phillipps | 24 | 178 | 5’10″ | Kingston |
| Japan | Maiko Itai | 26 | 173 | 5’8″ | Oita |
| Kazakhstan | Assel Kuchukova | 27 | 175 | 5’9″ | Almaty |
| Korea | Kim Joo-ri | 22 | 172 | 5’8″ | Seoul |
| Kosovo | Keshtjella Pepshi | 23 | 178 | 5’10″ | Junik |
| Lebanon | Rahaf Abdallah | 22 | 174 | 5’8″ | Khiam |
| Malaysia | Nadine Ann Thomas | 23 | 169 | 5’6″ | Subang Jaya |
| Mauritius | Dalysha Doorga | 23 | 173 | 5’8″ | Goodlands |
| Mexico | Jimena Navarrete | 22 | 174 | 5’8″ | Guadalajara |
| Netherlands | Desiree van den Berg | 23 | 176 | 5’9″ | Santpoort |
| New Zealand | Ria van Dyke | 21 | 172 | 5’8″ | Auckland |
| Nicaragua | Scharllette Allen | 18 | 180 | 5’11″ | Bluefields |
| Nigeria | Ngozi Odalonu | 22 | 178 | 5’10″ | Niger |
| Norway | Melinda Elvenes | 23 | 172 | 5’8″ | Larvik |
| Panama | Anyoli Abrego | 22 | 177 | 5’10″ | Santiago de Veraguas |
| Paraguay | Yohana Benitez | 23 | 176 | 5’9″ | San Lorenzo |
| Peru | Giuliana Zevallos | 22 | 180 | 5’11″ | Loreto |
| Philippines | Venus Raj | 22 | 175 | 5’9″ | Bato |
| Poland | Maria Nowakowska | 23 | 182 | 6’0″ | Legnica |
| Puerto Rico | Mariana Vicente | 21 | 173 | 5’8″ | Rio Grande |
| Romania | Oana Paveluc | 19 | 181 | 5’11″ | Brasov |
| Russia | Irina Antonenko | 18 | 178 | 5’10″ | Yekaterinburg |
| Serbia | Lidija Kocic | 22 | 180 | 5’11″ | Belgrade |
| Singapore | Tania Lim | 22 | 175 | 5’9″ | Singapore |
| Slovak Republic | Anna Amenova | 25 | 173 | 5’8″ | Bratislava |
| Slovenia | Marika Savsek | 23 | 175 | 5’9″ | Smartno pri Litiji |
| South Africa | Nicole Flint | 22 | 173 | 5’8″ | Pretoria |
| Spain | Adriana Reveron | 24 | 177 | 5’10″ | Errenteria |
| Sri Lanka | Ishanka Madurasinghe | 23 | 174 | 5’8″ | Kegalle |
| Sweden | Michaela Savic | 19 | 174 | 5’8″ | Helsingborg |
| Switzerland | Linda Fah | 22 | 177 | 5’10″ | Benken |
| Tanzania | Hellen Dausen | 23 | 168 | 5’6″ | Arusha |
| Thailand | Fonthip Watcharatrakul | 20 | 170 | 5’7″ | Samut Prakan |
| Trinidad & Tobago | LaToya Woods | 24 | 178 | 5’10″ | Couva |
| Turkey | Gizem Memic | 20 | 178 | 5’10″ | Gaziantep |
| Ukraine | Anna Poslavska | 23 | 180 | 5’11″ | Nova Kakhovka |
| Uruguay | Stephany Ortega | 20 | 173 | 5’8″ | Montevideo |
| USA | Rima Fakih | 24 | 174 | 5’8″ | Dearborn |
| U.S. Virgin Islands | Janeisha John | 22 | 173 | 5’8″ | St. Croix |
| Venezuela | Marelisa Gibson | 21 | 178 | 5’10″ | Caracas |
| Zambia | Alice Musukwa | 22 | 178 | 5’10″ | Lusaka |

Get Blippitt via RSS feed, Facebook, Twitter, Google+,
and be sure to get our Daily Email Broadcast.



