Mark Buehrle of the Chicago White Sox has just pitched the first perfect game in Major League Baseball in five years, leading the Sox over the Tampa Bay Rays 5-0 on Thursday afternoon. It was just the 17th perfect game in baseball history.
Buehrle (11-3) faced the minimum number of batters, 27, and received a fantastic catch from center fielder Dewayne Wise in the ninth inning to preserve the perfect game. Wise came into the game at the start of the inning as a defensive replacement. When Gabe Kapler led off the ninth with a deep drive to left-center field, Wise sprinted, jumped and got his glove over the fence to keep the ball inside the park and record the out.
Mark Buehrle was mobbed by teammates after the game.
P.S. – See one of Mark Buehrle’s other amazing feats here.
Major League Baseball – Other Perfect Games (MLB.com)
American League
| Mark Buehrle | 07-23-2009 | Chicago 5, Tampa Bay 0 |
| David Cone | 07-18-1999 | New York 6, Montreal 0 |
| David Wells | 05-17-1998 | New York 4, Minnesota 0 |
| Mike Witt | 09-30-1984 | California 1, Texas 0 |
| Kenny Rogers | 07-28-1994 | Texas 4, California 0 |
| Len Barker | 05-15-1981 | Cleveland 3, Toronto 0 |
| Catfish Hunter | 05-08-1968 | Oakland 4, Minnesota 0 |
| Don Larsen | 10-08-1956 | New York 2, Brooklyn 0* |
| Charlie Robertson | 04-30-1922 | Chicago 2, Detroit 0 |
| Addie Joss | 10-02-1908 | Cleveland 1, Chicago 0 |
| Cy Young | 05-05-1904 | Boston 3, Philadelphia 0 |
National League
| Randy Johnson | 05-18-2004 | Arizona 2, Atlanta 0 |
| Dennis Martinez | 07-28-1991 | Montreal 2, Los Angeles 0 |
| Tom Browning | 09-16-1988 | Cincinnati 1, Los Angeles 0 |
| Sandy Koufax | 09-09-1965 | Los Angeles 1, Chicago 0 |
| Jim Bunning | 06-21-1964 | Philadelphia 6, New York 0 |
| Monte Ward | 06-17-1880 | Providence 5, Buffalo 0 |
| Lee Richmond | 06-12-1880 | Worcester 1, Cleveland 0 |

Incoming search terms:
Get Blippitt via RSS feed, Facebook, Twitter, Google+,
and be sure to get our Daily Email Broadcast.



