<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keifer Sutherland: Highest Paid Actor on Television</title>
	<atom:link href="http://www.blippitt.com/keifer-sutherland-highest-paid-actor-on-television/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blippitt.com/keifer-sutherland-highest-paid-actor-on-television/</link>
	<description>The Viral News HQ</description>
	<lastBuildDate>Fri, 25 May 2012 16:26:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Keifer Sutherland: Highest Paid Actor on Television</title>
		<link>http://www.blippitt.com/keifer-sutherland-highest-paid-actor-on-television/#comment-2795</link>
		<dc:creator>Keifer Sutherland: Highest Paid Actor on Television</dc:creator>
		<pubDate>Mon, 10 Aug 2009 17:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.blippitt.com/?p=10719#comment-2795</guid>
		<description>[...] News Sources wrote an interesting post today onHere&#8217;s a quick excerptKiefer Sutherland makes $550,000 per episode of 24 , where he portrays lead character, Jack Bauer . That means that “Jack” gets about $13 million a series. Who cam in second place? House star Hugh Laurie gets $400,000 per episode of the medical drama. Next up? Desperate Housewives stars Eva Longoria Parker, Marcia Cross, Felicity Huffman and Teri Hatcher each fetch $399,000 per episode. Get this, however, the highest earner on television overall is Charlie Sheen . He gets $864, [...]</description>
		<content:encoded><![CDATA[<p>[...] News Sources wrote an interesting post today onHere&#8217;s a quick excerptKiefer Sutherland makes $550,000 per episode of 24 , where he portrays lead character, Jack Bauer . That means that “Jack” gets about $13 million a series. Who cam in second place? House star Hugh Laurie gets $400,000 per episode of the medical drama. Next up? Desperate Housewives stars Eva Longoria Parker, Marcia Cross, Felicity Huffman and Teri Hatcher each fetch $399,000 per episode. Get this, however, the highest earner on television overall is Charlie Sheen . He gets $864, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.blippitt.com/keifer-sutherland-highest-paid-actor-on-television/feed/ ) in 0.22736 seconds, on May 25th, 2012 at 7:58 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 25th, 2012 at 8:03 pm UTC -->
